Week 3 · FBS & FCS

College Football 2026

Every game on the slate, one row each. Highlighted rows are the ones where the systems' average clears your threshold against the market.

KyModel is fully experimental — a separate, unproven project shown for reference only. Don't use it to make bets.

Market lines as of not yet refreshed
Sources this week 7/9 current
Sagarin 0/119 FBS+FCS games · vote withheld this week -- see HISTORY.md
TR 119/119 FBS+FCS games · auto-updated
SP+ 117/119 FBS+FCS games · auto-updated
PiRate 75/75 FBS games · auto-updated
David Sasser 57/75 FBS games · auto-updated
Slate Index 57/75 FBS totals games · auto-updated
FanDuel 114/119 FBS+FCS market games · auto-updated
Keeper 42/44 FCS games · uploaded
!
KyModel 0/75 FBS totals games · needs upload
System accuracy, all projections (season to date) fills in once games are graded via scorecard.py
FBS SpreadsFBS TotalsFBS vs FCS SpreadsFBS vs FCS TotalsFCS SpreadsFCS Totals
MSEBiasRecordFlaggedMSEBiasRecordFlaggedMSEBiasRecordFlaggedMSEBiasRecordFlaggedMSEBiasRecordFlaggedMSEBiasRecordFlagged
Sagarinno data yetno datano datano data yetno datano datano data yetno datano datano data yetno datano datano data yetno datano datano data yetno datano data
PiRateno data yetno datano datano data yetno datano data
TRno data yetno datano datano data yetno datano datano data yetno datano datano data yetno datano datano data yetno datano datano data yetno datano data
SP+no data yetno datano datano data yetno datano datano data yetno datano datano data yetno datano datano data yetno datano datano data yetno datano data
David Sasserno data yetno datano datano data yetno datano data
Slate Indexno data yetno datano datano data yetno datano data
KyModelno data yetno datano datano data yetno datano data
Keeperno data yetno datano datano data yetno datano data
Flagged play accuracy (season to date) no flagged plays graded yet -- run scorecard.py settle once games are final
BucketNRecordHit %
FBS Spreads 0 0-0
FBS Totals 0 0-0
FBS vs FCS Spreads 0 0-0
FBS vs FCS Totals 0 0-0
FCS Spreads 0 0-0
FCS Totals 0 0-0
All flagged plays 0 0-0
meets threshold — play
inside threshold — no play
no systems voted — no data
Totals only: green = system projects over market, red = under
Spreads only: teal = system leans underdog to cover, copper = leans favorite to cover
dashed header = reference only, not in Avg
FBS · Spreads 59.1% ATS, 2025 plays when |diff| ≥ 6.0

Line is shown from Away Team perspective — a +10.5 means away team is a 10.5 pt underdog

Kickoff Game SagarinPiRateTRSP+David Sasser Avg Market Diff Play
Sat 9/19 7:30PM ET Brigham Young @ Colorado St −34.60−24.54−24.00−19.15 −25.57 −17.50 −8.07 Brigham Young −17.5
Fri 9/18 8:00PM ET Houston @ Texas Tech +11.50+19.51+16.90+8.97 +14.22 +7.50 +6.72 Texas Tech −7.5
Sat 9/19 7:00PM ET Georgia St @ Central Florida +27.00+21.60+33.50+18.68 +25.20 +18.50 +6.70 Central Florida −18.5
Sat 9/19 7:00PM ET Ohio U. @ South Alabama +0.50−1.18−0.30+2.43 +0.36 +6.50 −6.14 Ohio U. +6.5
Sat 9/19 12:45PM ET North Carolina St @ Vanderbilt +7.40+11.84+10.00+7.14 +9.10 +3.50 +5.60 no play
Sat 9/19 12:00PM ET North Texas @ Texas St-San Marcos −5.10−16.39+12.00−1.68 −2.79 +2.50 −5.29 no play
Sat 9/19 7:00PM ET Nevada @ Middle Tennessee St −11.40−4.57−12.30−6.76 −8.76 −3.50 −5.26 no play
Sat 9/19 12:00PM ET North Carolina @ Clemson +12.30+12.39+7.50+1.62 +8.45 +3.50 +4.95 no play
Sat 9/19 3:30PM ET UTEP @ Michigan +50.80+33.03+38.80+34.71 +39.33 +34.50 +4.83 no play
Thu 9/17 7:30PM ET Syracuse @ Pittsburgh +13.30+19.84+10.60+13.42 +14.29 +9.50 +4.79 no play
Sat 9/19 7:30PM ET West Virginia @ Virginia +12.30+16.27+17.00+15.19 +15.19 +10.50 +4.69 no play
Sat 9/19 7:30PM ET LSU @ Mississippi +2.70+7.19−1.40−4.56 +0.98 −3.50 +4.48 no play
Sat 9/19 12:00PM ET Tulane @ Kansas St +18.60+11.39+16.00+18.17 +16.04 +20.50 −4.46 no play
Sat 9/19 3:30PM ET Southern Cal @ Rutgers −23.70−20.11−10.40−22.53 −19.19 −23.50 +4.31 no play
Sat 9/19 3:30PM ET Kentucky @ Texas A&M +23.90+19.96+18.20+21.08 +20.78 +16.50 +4.28 no play
Sat 9/19 3:30PM ET Miami OH @ Cincinnati +24.50+18.90+9.50+21.97 +18.72 +14.50 +4.22 no play
Sat 9/19 6:00PM ET UNC-Charlotte @ Appalachian St +7.40+14.64+13.90+17.45 +13.35 +17.50 −4.15 no play
Sat 9/19 3:30PM ET Florida St @ Alabama +17.50+13.41+12.20+18.35 +15.36 +19.50 −4.14 no play
Sat 9/19 11:00PM ET Purdue @ UCLA +12.40+8.65+10.10+10.37 +10.38 +14.50 −4.12 no play
Sat 9/19 12:00PM ET Georgia @ Arkansas −23.60−14.70−18.30−25.33 −20.48 −24.50 +4.02 no play
Sat 9/19 4:00PM ET Louisiana Tech @ Baylor +21.70+10.85+15.40+15.04 +15.75 +19.50 −3.75 no play
Sat 9/19 8:00PM ET Texas-San Antonio @ Texas +32.00+17.90+26.40+31.51 +26.95 +30.50 −3.55 no play
Sat 9/19 12:00PM ET Arizona St @ Kansas −4.90−3.26+0.90−1.40 −2.17 −5.50 +3.33 no play
Sat 9/19 4:15PM ET Mississippi St @ South Carolina +9.10+3.62+10.30+4.26 +6.82 +3.50 +3.32 no play
Sat 9/19 7:30PM ET Colorado @ Northwestern +9.20+8.67+6.90+2.26 +6.76 +3.50 +3.26 no play
Sat 9/19 7:45PM ET Kennesaw St @ Tennessee +39.90+24.23+32.70+32.28 +32.28 +35.50 −3.22 no play
Sat 9/19 11:00PM ET Fresno St @ San Jose St −14.50−9.06−6.80−8.13 −9.62 −6.50 −3.12 no play
Sat 9/19 10:30PM ET North Dakota St @ Sacramento St −24.50−20.69−23.30−29.35 −24.46 −27.50 +3.04 no play
Sat 9/19 12:00PM ET Bowling Green @ Iowa St +34.20+29.77+17.10+24.05 +26.28 +23.50 +2.78 no play
Sat 9/19 7:00PM ET Florida @ Auburn −2.80+5.45−1.20−0.50 +0.24 −2.50 +2.74 no play
Sat 9/19 6:30PM ET Marshall @ Missouri St −4.20+1.92−8.40+3.34 −1.84 −4.50 +2.66 no play
Sat 9/19 12:00PM ET Akron @ Minnesota +35.80+18.87+31.60+17.93 +26.05 +23.50 +2.55 no play
Sat 9/19 7:30PM ET Virginia Tech @ Maryland −1.30+3.60−0.90−1.38 +0.01 −2.50 +2.51 no play
Fri 9/18 7:30PM ET Miami FL @ Wake Forest −19.80−17.98−16.10−18.10 −17.99 −20.50 +2.51 no play
Sat 9/19 4:00PM ET Stanford @ Duke +12.70+14.89+5.20+15.17 +11.99 +9.50 +2.49 no play
Sat 9/19 7:00PM ET Western Michigan @ Rice −14.20−14.01−6.80−12.63 −11.91 −9.50 −2.41 no play
Sat 9/19 8:00PM ET Alabama-Birmingham @ Louisiana-Lafayette +8.00+7.93+9.40+14.01 +9.83 +7.50 +2.33 no play
Sat 9/19 6:00PM ET East Carolina @ Old Dominion +1.10+0.51−2.10+1.74 +0.31 +2.50 −2.19 no play
Sat 9/19 12:00PM ET Buffalo @ Penn State +47.30+39.18+31.40+35.57 +38.36 +40.50 −2.14 no play
Sat 9/19 10:30PM ET Northern Illinois @ Arizona +39.50+33.97+29.20+26.80 +32.37 +34.50 −2.13 no play
Sat 9/19 4:00PM ET Ball St @ Liberty +14.20+12.46+22.30+16.91 +16.47 +14.50 +1.97 no play
Sat 9/19 6:00PM ET Florida Int'l @ Florida Atlantic +6.90−1.08+10.90+2.56 +4.82 +6.50 −1.68 no play
Sat 9/19 11:30AM ET Coastal Carolina @ Delaware +4.60+7.42+4.30+8.27 +6.15 +4.50 +1.65 no play
Sat 9/19 10:00PM ET James Madison @ San Diego St +4.80−5.41+4.10+0.63 +1.03 +2.50 −1.47 no play
Sat 9/19 12:30PM ET Eastern Michigan @ Wisconsin +30.40+21.74+16.90+23.43 +23.12 +24.50 −1.38 no play
Sat 9/19 7:30PM ET New Mexico @ Oklahoma +27.70+18.66+21.30+17.34 +21.25 +22.50 −1.25 no play
Sat 9/19 3:30PM ET Utah St @ Utah +31.70+28.80+20.20+24.58 +26.32 +27.50 −1.18 no play
Sat 9/19 7:00PM ET Troy @ Missouri +34.70+25.90+25.90+23.28 +27.45 +26.50 +0.95 no play
Sat 9/19 8:00PM ET Arkansas St @ TCU +25.10+21.54+20.60+18.21 +21.36 +20.50 +0.86 no play
Sat 9/19 7:00PM ET Georgia Southern @ Jacksonville St +0.50+4.57+3.60+2.37 +2.76 +3.50 −0.74 no play
Sat 9/19 3:30PM ET SMU @ Louisville +0.80+0.90+1.50+0.60 +0.95 +1.50 −0.55 no play
Sat 9/19 7:30PM ET Michigan St @ Notre Dame +33.70+28.06+26.80+27.43 +29.00 +29.50 −0.50 no play
Sat 9/19 12:00PM ET Kent St @ Ohio State +58.70+50.84+57.60+40.87 +52.00 +52.50 −0.50 no play
Sat 9/19 1:00PM ET Wyoming @ Central Michigan +2.70+1.83−1.80+1.31 +1.01 +1.50 −0.49 no play
Sat 9/19 3:00PM ET Temple @ Toledo +0.30+13.37+2.50+5.35 +5.38 +5.50 −0.12 no play
Sat 9/19 4:00PM ET Western Kentucky @ Indiana +56.60+45.31+35.60+40.29 +44.45 +44.50 −0.05 no play
Sat 9/19 7:00PM ET Connecticut @ Southern Miss −5.40−1.98−6.30−0.46 −3.53 −3.50 −0.03 no play
FBS · Totals plays when |diff| ≥ 6.0
Kickoff Game TRSP+Slate IndexSagarinDavid Sasser KyModel Avg Market Diff Play
Sat 9/19 12:45PM ET North Carolina St @ Vanderbilt 72.8056.3061.3051.94 60.59 50.50 +10.09 Over 50.5
Sat 9/19 7:00PM ET Florida @ Auburn 33.0046.5049.5048.35 44.34 53.50 −9.16 Under 53.5
Sat 9/19 12:00PM ET North Texas @ Texas St-San Marcos 85.8063.7078.5061.12 72.28 63.50 +8.78 Over 63.5
Fri 9/18 7:30PM ET Miami FL @ Wake Forest 30.8048.2054.3055.51 47.20 55.50 −8.30 Under 55.5
Sat 9/19 6:30PM ET Marshall @ Missouri St 68.9056.9059.5055.93 60.31 52.50 +7.81 Over 52.5
Sat 9/19 7:30PM ET LSU @ Mississippi 46.1051.0059.2051.84 52.03 58.50 −6.47 Under 58.5
Sat 9/19 7:30PM ET Michigan St @ Notre Dame 63.1053.6054.6060.34 57.91 52.50 +5.41 no play
Sat 9/19 4:15PM ET Mississippi St @ South Carolina 49.7053.3058.2052.44 53.41 58.50 −5.09 no play
Sat 9/19 10:30PM ET North Dakota St @ Sacramento St 57.3051.1058.6054.20 55.30 50.50 +4.80 no play
Sat 9/19 12:00PM ET Georgia @ Arkansas 55.1057.6065.3058.99 59.25 54.50 +4.75 no play
Sat 9/19 7:30PM ET Colorado @ Northwestern 31.2048.6044.0051.50 43.82 48.50 −4.68 no play
Sat 9/19 7:30PM ET Virginia Tech @ Maryland 42.2051.2051.6050.43 48.86 53.50 −4.64 no play
Sat 9/19 7:00PM ET Connecticut @ Southern Miss 64.2054.5061.2056.11 59.00 54.50 +4.50 no play
Sat 9/19 12:00PM ET Tulane @ Kansas St 62.1052.3049.4051.65 53.86 49.50 +4.36 no play
Sat 9/19 4:00PM ET Louisiana Tech @ Baylor 53.0056.1064.0053.63 56.68 52.50 +4.18 no play
Sat 9/19 6:00PM ET East Carolina @ Old Dominion 28.4048.8054.4049.68 45.32 49.50 −4.18 no play
Sat 9/19 8:00PM ET Alabama-Birmingham @ Louisiana-Lafayette 59.8059.1065.9057.75 60.64 56.50 +4.14 no play
Sat 9/19 3:30PM ET SMU @ Louisville 56.0052.8059.5053.54 55.46 59.50 −4.04 no play
Sat 9/19 4:00PM ET Ball St @ Liberty 53.4052.4052.6055.68 53.52 49.50 +4.02 no play
Sat 9/19 7:00PM ET Ohio U. @ South Alabama 54.6049.8056.2053.40 53.50 49.50 +4.00 no play
Sat 9/19 3:30PM ET Utah St @ Utah 72.4053.5057.1058.21 60.30 56.50 +3.80 no play
Sat 9/19 7:00PM ET Georgia St @ Central Florida 59.6051.6050.5055.48 54.29 50.50 +3.79 no play
Sat 9/19 10:30PM ET Northern Illinois @ Arizona 37.2049.7046.1049.83 45.71 49.50 −3.79 no play
Sat 9/19 6:00PM ET UNC-Charlotte @ Appalachian St 48.7054.2056.3061.26 55.12 51.50 +3.62 no play
Sat 9/19 12:00PM ET Bowling Green @ Iowa St 53.3044.3046.2048.65 48.11 44.50 +3.61 no play
Thu 9/17 7:30PM ET Syracuse @ Pittsburgh 63.4050.6058.2047.04 54.81 51.50 +3.31 no play
Sat 9/19 11:30AM ET Coastal Carolina @ Delaware 68.7057.0059.6056.98 60.57 57.50 +3.07 no play
Sat 9/19 3:30PM ET Florida St @ Alabama 54.2048.2054.1049.56 51.51 48.50 +3.01 no play
Sat 9/19 12:00PM ET Arizona St @ Kansas 52.3052.7058.7050.27 53.49 50.50 +2.99 no play
Sat 9/19 7:00PM ET Georgia Southern @ Jacksonville St 53.3055.1057.0055.83 55.31 52.50 +2.81 no play
Sat 9/19 7:00PM ET Troy @ Missouri 58.9051.0051.2051.88 53.25 50.50 +2.75 no play
Sat 9/19 7:00PM ET Nevada @ Middle Tennessee St 51.5051.1053.5055.09 52.80 50.50 +2.30 no play
Sat 9/19 3:00PM ET Temple @ Toledo 58.6051.7049.9050.65 52.71 50.50 +2.21 no play
Sat 9/19 7:30PM ET West Virginia @ Virginia 50.1049.4053.9052.26 51.42 53.50 −2.08 no play
Sat 9/19 7:45PM ET Kennesaw St @ Tennessee 70.7056.8059.6059.10 61.55 59.50 +2.05 no play
Sat 9/19 12:00PM ET Kent St @ Ohio State 63.5053.2058.2055.56 57.62 59.50 −1.88 no play
Sat 9/19 6:00PM ET Florida Int'l @ Florida Atlantic 67.3059.2059.6056.44 60.64 62.50 −1.86 no play
Sat 9/19 7:30PM ET Brigham Young @ Colorado St 46.5049.0053.6054.11 50.80 52.50 −1.70 no play
Sat 9/19 10:00PM ET James Madison @ San Diego St 42.0050.6050.1049.74 48.11 46.50 +1.61 no play
Sat 9/19 7:00PM ET Western Michigan @ Rice 37.5046.5047.8047.79 44.90 43.50 +1.40 no play
Sat 9/19 4:00PM ET Western Kentucky @ Indiana 58.3054.7058.8064.72 59.13 60.50 −1.37 no play
Sat 9/19 12:30PM ET Eastern Michigan @ Wisconsin 44.7044.9039.9047.75 44.31 45.50 −1.19 no play
Sat 9/19 1:00PM ET Wyoming @ Central Michigan 26.3043.3043.9048.87 40.59 39.50 +1.09 no play
Sat 9/19 12:00PM ET Akron @ Minnesota 54.0045.8044.9048.99 48.42 49.50 −1.08 no play
Sat 9/19 11:00PM ET Fresno St @ San Jose St 48.2048.1051.3050.17 49.44 50.50 −1.06 no play
Sat 9/19 8:00PM ET Arkansas St @ TCU 60.8054.6055.2051.54 55.54 56.50 −0.96 no play
Sat 9/19 7:30PM ET New Mexico @ Oklahoma 41.3048.4052.8047.22 47.43 46.50 +0.93 no play
Sat 9/19 8:00PM ET Texas-San Antonio @ Texas 51.6056.8064.9057.35 57.66 58.50 −0.84 no play
Sat 9/19 12:00PM ET North Carolina @ Clemson 39.1045.6047.5045.09 44.32 43.50 +0.82 no play
Sat 9/19 3:30PM ET Kentucky @ Texas A&M 40.8051.4053.4053.14 49.68 50.50 −0.82 no play
Sat 9/19 3:30PM ET Miami OH @ Cincinnati 48.8050.1049.3053.03 50.31 49.50 +0.81 no play
Sat 9/19 4:00PM ET Stanford @ Duke 49.1053.3057.5049.18 52.27 51.50 +0.77 no play
Sat 9/19 3:30PM ET UTEP @ Michigan 47.9048.2051.5049.40 49.25 49.50 −0.25 no play
Sat 9/19 11:00PM ET Purdue @ UCLA 54.0053.0052.8053.46 53.31 53.50 −0.19 no play
Sat 9/19 12:00PM ET Buffalo @ Penn State 49.9047.6049.6050.37 49.37 49.50 −0.13 no play
Fri 9/18 8:00PM ET Houston @ Texas Tech 51.7053.1054.8049.90 52.38 52.50 −0.12 no play
Sat 9/19 3:30PM ET Southern Cal @ Rutgers 63.4058.8060.4055.55 59.54 59.50 +0.04 no play
KyModel (dashed underline = reference only): A separate structural pace × efficiency totals model (CollegeFootballData-based, own Off EPA/Def EPA/pace ratings, HFA baked into the margin not the total) — shown alongside TR/SP+ for comparison but deliberately excluded from Avg, since it lives in its own project (CFB-Board/cfb_totals.py) and was never wired into this pipeline's vote system. FBS-only: its ratings come from CFBD's advanced-stats endpoint, which doesn't cover FCS, so it shows — on every game in the "FBS vs FCS" section below (see that section's own note).
FBS vs FCS · Spreads plays when |diff| ≥ 6.0

Crossover games (one FBS team, one FCS team) — split out from FBS · Spreads 2026-09-20 so a lopsided-skill mismatch doesn't drag down the true FBS-vs-FBS numbers above. Same voters, same market feed, just its own bucket. Line is shown from Away Team perspective — a +10.5 means away team is a 10.5 pt underdog

Kickoff Game SagarinPiRateTRSP+ Avg Market Diff Play
Sat 9/19 7:00PM ET Murray St @ Oklahoma St +35.00+31.04+53.50 +39.85 +55.50 −15.65 Murray St +55.5
Sat 9/19 12:00PM ET Mercer @ Georgia Tech +25.00+26.90+21.00 +24.30 +39.50 −15.20 Mercer +39.5
Sat 9/19 11:00PM ET Montana @ Oregon St +2.00+1.05+6.30 +3.12 +17.50 −14.38 Montana +17.5
Sat 9/19 3:30PM ET Stonehill @ Massachusetts +20.50+15.55+22.50 +19.52 +33.50 −13.98 Stonehill +33.5
Sat 9/19 8:00PM ET East Texas A&M @ Tulsa +27.00+23.66+40.50 +30.39 +42.50 −12.11 East Texas A&M +42.5
SE Louisiana @ Louisiana-Monroe +4.70−3.58+2.20 +1.11 +11.50 −10.39 SE Louisiana +11.5
Sat 9/19 2:00PM ET Southern Illinois @ Illinois +27.20+29.38+31.10 +29.23 +39.50 −10.27 Southern Illinois +39.5
Sat 9/19 7:00PM ET Nicholls St @ Sam Houston St +10.90+7.19+16.70 +11.60 +18.50 −6.90 Nicholls St +18.5
Fri 9/18 10:30PM ET Portland St @ Oregon +52.40+61.96+71.70 +62.02 +56.50 +5.52 no play
Sat 9/19 4:00PM ET Northern Iowa @ Iowa +36.90+45.49+44.40 +42.26 +38.50 +3.76 no play
Sat 9/19 7:15PM ET North Dakota @ Nebraska +22.10+17.42+23.10 +20.87 +24.50 −3.63 no play
Sat 9/19 2:00PM ET Maine @ Boston College +29.70+29.32+44.40 +34.47 +37.50 −3.03 no play
Sat 9/19 10:00PM ET South Dakota @ Boise St +21.00+25.43+18.80 +21.74 +24.50 −2.76 no play
Sat 9/19 7:00PM ET Tennessee-Martin @ Memphis +30.20+34.89+34.10 +33.06 +35.50 −2.44 no play
Sat 9/19 7:15PM ET Eastern Washington @ Washington +36.40+44.43+44.90 +41.91 +42.50 −0.59 no play
Sat 9/19 3:30PM ET Duquesne @ Washington St +32.40+41.92+42.00 +38.77 +38.50 +0.27 no play
Sat 9/19 7:00PM ET Delaware St @ South Florida +33.20+47.15+32.80 +37.72 +37.50 +0.22 no play
Sat 9/19 3:30PM ET Wagner @ California +41.50+44.79+51.90 +46.06 no play
FBS vs FCS · Totals plays when |diff| ≥ 6.0
Kickoff Game TRSP+Slate IndexSagarin KyModel Avg Market Diff Play
Sat 9/19 7:00PM ET Murray St @ Oklahoma St 53.7053.00 53.35 70.50 −17.15 Under 70.5
Sat 9/19 10:00PM ET South Dakota @ Boise St 68.7059.00 63.85 55.50 +8.35 Over 55.5
Sat 9/19 11:00PM ET Montana @ Oregon St 68.1053.00 60.55 52.50 +8.05 Over 52.5
Sat 9/19 3:30PM ET Stonehill @ Massachusetts 41.3044.00 42.65 49.50 −6.85 Under 49.5
Sat 9/19 7:15PM ET North Dakota @ Nebraska 53.5061.00 57.25 50.50 +6.75 Over 50.5
SE Louisiana @ Louisiana-Monroe 28.1054.00 41.05 47.50 −6.45 Under 47.5
Sat 9/19 4:00PM ET Northern Iowa @ Iowa 36.8050.00 43.40 48.50 −5.10 no play
Sat 9/19 7:15PM ET Eastern Washington @ Washington 51.3055.00 53.15 57.50 −4.35 no play
Sat 9/19 7:00PM ET Nicholls St @ Sam Houston St 54.0055.00 54.50 50.50 +4.00 no play
Fri 9/18 10:30PM ET Portland St @ Oregon 72.4072.00 72.20 68.50 +3.70 no play
Sat 9/19 3:30PM ET Duquesne @ Washington St 52.2048.00 50.10 53.50 −3.40 no play
Sat 9/19 7:00PM ET Delaware St @ South Florida 65.0052.00 58.50 61.50 −3.00 no play
Sat 9/19 7:00PM ET Tennessee-Martin @ Memphis 51.9056.00 53.95 56.50 −2.55 no play
Sat 9/19 12:00PM ET Mercer @ Georgia Tech 75.7049.00 62.35 60.50 +1.85 no play
Sat 9/19 2:00PM ET Maine @ Boston College 55.9048.00 51.95 53.50 −1.55 no play
Sat 9/19 2:00PM ET Southern Illinois @ Illinois 53.4057.00 55.20 54.50 +0.70 no play
Sat 9/19 8:00PM ET East Texas A&M @ Tulsa 60.2054.00 57.10 56.50 +0.60 no play
Sat 9/19 3:30PM ET Wagner @ California 66.1052.00 59.05 no play
Slate Index & KyModel: Neither covers crossover games at all in real data checked so far (0 matches) — Slate Index's real game list doesn't include them, and KyModel's ratings (CFBD's advanced-stats endpoint) don't cover FCS teams. Both still appear here rather than being silently dropped from the section, so every row shows an honest — instead of the column just not existing.
FCS · Spreads plays when |diff| ≥ 6.0

Line is shown from Away Team perspective — a +10.5 means away team is a 10.5 pt underdog

Kickoff Game KeeperSagarinSP+TR Avg Market Diff Play
Sat 9/19 12:00PM ET West Georgia @ East Tennessee St +8.55+4.40+3.77 +5.57 +17.50 −11.93 West Georgia +17.5
Sat 9/19 2:30PM ET Presbyterian @ Western Carolina +28.50+17.50+13.23 +19.74 +29.50 −9.76 Presbyterian +29.5
Sat 9/19 8:00PM ET Northwestern St @ Weber St +23.20+25.11 +24.16 +33.50 −9.34 Northwestern St +33.5
Sat 9/19 2:00PM ET Southern Utah @ St Thomas MN −1.94−8.52 −5.23 −14.50 +9.27 St Thomas MN +14.5
Sat 9/19 3:00PM ET Pennsylvania @ Bucknell −13.82−10.15 −11.98 −3.50 −8.48 Pennsylvania −3.5
Sat 9/19 12:00PM ET Lafayette @ Columbia −0.11−11.00−6.23 −5.78 +2.50 −8.28 Lafayette +2.5
Sat 9/19 7:00PM ET Alcorn St @ North Alabama +6.34+2.90+7.03 +5.42 +13.50 −8.08 Alcorn St +13.5
Sat 9/19 8:00PM ET San Diego @ Cal Poly SLO +19.91−2.80+14.23 +10.45 +18.50 −8.05 San Diego +18.5
Sat 9/19 6:00PM ET Sacred Heart @ Elon −6.15+18.50+10.31 +7.55 +12.50 −4.95 no play
Sat 9/19 6:00PM ET Dayton @ Eastern Kentucky +7.15−1.70+11.43 +5.63 +10.50 −4.87 no play
Sat 9/19 6:00PM ET North Carolina Centr @ Gardner-Webb +16.23−0.60+9.26 +8.30 +3.50 +4.80 no play
Sat 9/19 8:00PM ET Stephen F. Austin @ Prairie View A&M −11.66−13.60−13.01 −12.76 −17.50 +4.74 no play
Sat 9/19 1:00PM ET Harvard @ New Hampshire −17.09−9.20−9.87 −12.05 −16.50 +4.45 no play
Sat 9/19 4:00PM ET Abilene Christian @ Idaho −6.43−4.00−4.26 −4.90 −0.50 −4.40 no play
Sat 9/19 3:30PM ET Georgetown DC @ Richmond +10.19+23.60+13.14 +15.64 +11.50 +4.14 no play
Sat 9/19 1:00PM ET Cornell NY @ Colgate +13.61+7.30+7.78 +9.56 +13.50 −3.94 no play
Sat 9/19 2:00PM ET Yale @ Holy Cross −32.46−21.70−15.99 −23.38 −19.50 −3.88 no play
Sat 9/19 1:00PM ET VMI @ Davidson −2.57+11.60−8.14 +0.30 −3.50 +3.80 no play
Sat 9/19 7:00PM ET Central Arkansas @ SE Missouri St −3.91−3.90+4.94 −0.96 +2.50 −3.46 no play
Sat 9/19 8:00PM ET Northern Arizona @ Utah Tech −20.11−32.50−13.61 −22.07 −25.50 +3.43 no play
Sat 9/19 3:00PM ET Central Conn St @ Montana St +47.11+45.00+39.22 +43.78 +40.50 +3.28 no play
Sat 9/19 12:00PM ET Brown @ New Haven −15.73−5.40−16.94 −12.69 −9.50 −3.19 no play
Sat 9/19 8:00PM ET McNeese St @ Texas-Rio Grande Val −4.60+16.40+10.02 +7.27 +4.50 +2.77 no play
Sat 9/19 7:00PM ET Tennessee St @ Florida A&M +14.63+6.70+0.12 +7.15 +4.50 +2.65 no play
Sat 9/19 12:00PM ET Villanova @ LIU −13.87−20.40−16.84 −17.04 −19.50 +2.46 no play
Sat 9/19 7:00PM ET South Carolina St @ Furman −18.76−8.40−8.32 −11.83 −9.50 −2.33 no play
Sat 9/19 7:00PM ET Merrimack @ Tarleton St +33.98+37.80+35.15 +35.64 +33.50 +2.14 no play
Sat 9/19 7:00PM ET Morehead St @ Western Illinois +25.35+8.10+19.22 +17.56 +19.50 −1.94 no play
Sat 9/19 12:00PM ET Dartmouth @ Lehigh +14.39+15.50+15.13 +15.01 +16.50 −1.49 no play
Sat 9/19 1:00PM ET Valparaiso @ Indiana St +27.86+11.40+24.07 +21.11 +22.50 −1.39 no play
Sat 9/19 6:00PM ET Morgan St @ Towson +12.37+6.40+11.59 +10.12 +11.50 −1.38 no play
Sat 9/19 7:00PM ET Youngstown St @ South Dakota St +10.24+14.20+3.47 +9.30 +10.50 −1.20 no play
Sat 9/19 2:30PM ET Rhode Island @ Stony Brook −20.57−18.50−7.69 −15.59 −14.50 −1.09 no play
Sat 9/19 7:00PM ET Houston Christian @ Incarnate Word +6.34+18.90+15.37 +13.54 +14.50 −0.96 no play
Sat 9/19 6:00PM ET Fordham @ William & Mary +8.38+26.90+20.72 +18.67 +19.50 −0.83 no play
Sat 9/19 6:00PM ET Wofford @ Chattanooga −4.77+5.70−3.99 −1.02 −1.50 +0.48 no play
Sat 9/19 3:00PM ET Eastern Illinois @ Illinois St +32.60+26.90+27.80 +29.10 +29.50 −0.40 no play
Sat 9/19 6:00PM ET North Carolina A&T @ Campbell +19.74+17.90+19.96 +19.20 +19.50 −0.30 no play
Sat 9/19 4:00PM ET Hampton @ Norfolk St +12.03+5.50+11.09 +9.54 +9.50 +0.04 no play
Sat 9/19 10:00PM ET Stetson @ UC-Davis +43.53+54.70+47.28 +48.50 +48.50 +0.00 no play
Monmouth NJ @ Albany NY −5.53+0.00−8.67 −4.73 no play
Sat 9/19 1:00PM ET Princeton @ Bryant −7.00+2.20−2.54 −2.45 no play
Sat 9/19 1:00PM ET Chicago St @ Butler +26.30+11.40 +18.85 no play
Sat 9/19 7:00PM ET Austin Peay @ West Florida −10.54−11.30−24.13 −15.32 no play
Coverage note: TR joined FCS as a 4th vote (2026-08-27, per your call) alongside Keeper + Sagarin + SP+, and 38 of 40 FCS games above are the full 4/4. The 2 still at 3/4 — Samford @ North Alabama, Howard @ Alabama A&M — are genuinely missing Keeper: neither side was marked with the @ home indicator in that week's real Keeper data, so Keeper skipped them rather than guess. Not a bug here, a gap in the source.
FCS · Totals 68.2% O/U, 2025 — best bucket plays when |diff| ≥ 6.0
Kickoff Game KeeperSP+TRSagarin Avg Market Diff Play
Sat 9/19 3:00PM ET Pennsylvania @ Bucknell 45.6076.30 60.95 47.50 +13.45 Over 47.5
Sat 9/19 8:00PM ET San Diego @ Cal Poly SLO 62.5073.50 68.00 56.50 +11.50 Over 56.5
Sat 9/19 6:00PM ET North Carolina Centr @ Gardner-Webb 51.5072.10 61.80 50.50 +11.30 Over 50.5
Sat 9/19 7:00PM ET Tennessee St @ Florida A&M 47.6024.10 35.85 46.50 −10.65 Under 46.5
Sat 9/19 1:00PM ET VMI @ Davidson 48.0056.00 52.00 41.50 +10.50 Over 41.5
Sat 9/19 1:00PM ET Harvard @ New Hampshire 51.0072.10 61.55 51.50 +10.05 Over 51.5
